1813 | Thomas Sargent | 1814 | Henry Rogers |
1815 | Henry Rogers | 1816 | Henry Rogers |
1817 | Thomas Foster (to June) Henry Rogers | 1818 | Henry Rogers |
1819 | Richard Cossum | 1820 | Edward Fermor |
1821 | Richard Cossum | 1822 | Edward Fermor |
1823 | Richard Cossum | 1824 | Richard Cossum |
1825 | Thomas Foster | 1826 | Thomas Foster |
1827 | Major Vidler | 1828 | Major Vidler |
1829 | William Noon | 1830 | William Noon |
1831 | Edward Fermor | 1832 | Edward Fermor |
1833 | William Shaw | 1934 | William Shaw |
1835 | Edward Fermor | 1836 | Edward Fermor |
1837 | Major Vidler | 1838 | Major Vidler |
1839 | George Clark Jones | 1840 | George Clark Jones |
1841 | Edward Fermor | 1842 | George Clark Jones |
1843 | Joseph Burns Hart | 1844 | Will Ginner |
1845 | Benjamin Brayne | 1846 | Joseph Bannister |
1847 | Will Ginner | 1848 | George Wellerd |
1849 | Cornelius J. Tumanowicz | 1850 | George Wellerd |
1851 | Robert Cumming | 1852 | Joseph Bannister |
1853 | Benjamin Brayne | 1854 | Joseph Bannister |
1855 | Edward Fermor | 1856 | Edward Bourner |
1857 | Henry Carpenter | 1858 | William Payne |
1859 | Joseph Bannister | 1860 | Edward Bourner |
1861 | John Howell | 1862 | William Cave Bonniwell |
1863 | Charles Cave Ayles | 1864 | Charles James Foakes |
1865 | Jesse Mann | 1866 | Edwin Baldwin |
1867 | John Peter Harwood | 1868 | Rev. George Richards |
1869 | Thomas Trollope, M.D. | 1870 | Charles William Duke |
1871 | James Dorman | 1872 | John Skinner |
1873 | William Langley | 1874 | Thomas Trollope, M.D. |
1875 | Thomas Holwill Cole | 1876 | Charles Musgrave Norris |
1877 | Alexander Richard Croucher | 1878 | Rev. E.F. Cave-Brown-Cave |
1879 | William Glenister | 1880 | Frederick Rossiter |
1881 | Arthur Wells | 1882 | Edward William John Hennah |
1883 | John Pearce | 1884 | William Henry Russell |
1885 | Frederick Plowman | 1886 | Fraled Henry Hallett |
1887 | Thomas William Markwick | 1888 | Thomas William Markwick |
1889 | Rev. James Puttick | 1890 | William Samuel Allin |
1891 | Frank Cox Edwards | 1892 | George Randall |
1893 | Robert Walmsley | 1894 | George Henry Gaze |
1895 | Charles James Ticehurst | 1896 | Lewe John Jukes |
1897 | Edward J. McCormick | 1898 | Henry Boyce |
1899 | Charles Edward Botley | 1900 | Thomas Southcombe |
1901 | John Baker Guy | 1902 | Alfred Jones |
1903 | Thomas F.C.Wilson | 1904 | Alfred George Hickman |
1905 | Henry Augustus Stratford | 1906 | Edward Armitage Hocking |
1907 | Lewis Thomas Weston | 1908 | Henry Charles Edwards |
1909 | Sydney Paul Potter | 1910 | Charles Grover |
1911 | Arthur Addison Barker | 1912 | Henry Edward Haste |
1913 | Arthur Carpenter | 1914 | Frederick John Mann |
1915 | William H. Begbie | 1916 | George Frederick Miller |
1917 | George Frederick Miller | 1918 | Charles William Crocker |
1919 | Walter Llewelly Manser | 1920 | Herbert Augustus Spouse |
1921 | Frank Slack | 1922 | Alfred Meadows Elliott |
1923 | Henry James F. Stephenson | 1924 | Conwy Llewellyn Morgan |
1925 | Herbert Franklin Baird | 1926 | Percy F. Dean |
1927 | William Henry Eldridge | 1928 | William Herbert Langdon |
1929 | William Francis Brown | 1930 | Alfred George Burnell |
1931 | William Henry Cremer | 1932 | Reginald Thomas Glenister |
1933 | Harry E. Debenham | 1934 | W.S. Gildersleeve |
1935 | E.A. Malpas | 1936 | W.R. Weatherseed |
1937 | W.G. Harris | 1938 | A.E. Lillicrap |
1939 | Elvey Thomas | 1940 | J.F. Watson |
1941 | D.H. Short | 1942 | E.P. Nye |
1943 | E.P. Nye | 1944 | H.L. Wise |
1945 | H.J. Altoun | 1946 | C.D. Harding |
1947 | G.H. Burgess | 1948 | J.C. Dick |
1949 | C.H. Swatland | 1950 | G.F. Mills |
1951 | G.T. Tee | 1952 | W.G. Latchem |
1953 | L.M. Horton | 1954 | F.J. Standen |
1955 | R.A. Gray | 1956 | A.R. Tapp |
1957 | F.J. Turk | 1958 | W.H. Clee |
1959 | L.T. Goring | 1960 | G. Priestly |
1961 | G. Priestly | 1962 | G.J. Humphreys |
1963 | J. Macdonald Anderson | 1964 | W.M. Lord |
1965 | C.J. Taylor | 1966 | T. Mears |
1967 | W.F.Noon | 1968 | E.W. Monk |
1969 | F. Sinfield | 1970 | E.M. Stocks |
1971 | A.G. Standen | 1972 | L.A. Carter |
1973 | W.J. Smith | 1974 | W.G. Philpott |
1975 | E.F. Panton | 1976 | L.S. Rider |
1977 | J.N. Carter | 1978 | B.J. Payne |
1979 | A.E. Hughes | 1980 | E.S. Thompson |
1981 | J. Griffiths | 1982 | H.T. Winchester |
1983 | S.A.L. Cragg | 1984 | A.R. Towner |
1985 | M.J. Cullen | 1986 | P.L. Burton |
1987 | R.E. Layman | 1988 | I.A.Duncan |
1989 | F.S. Swain | 1990 | G. Livermore |
1991 | D.H. Bass | 1992 | H.T. Morton |
1993 | A.J. Hollamby | 1994 | T. Bart |
1995 | K. Veness | 1996 | T. Mahoney |
1997 | A.H.J. Fisher | 1998 | J.D.A Shields |
1999 | P. Mahoney | 2000 | G.S. Henderson |
2001 | C.J. Cooke | 2002 | D.C.L. Smith |
2003 | P.T. Saunders | 2004 | M.W. Whitfield |
2005 | G.J. Benn | 2006 | B. Grimes |
2007 | N.W. Barry | 2008 | M.R. Carter |
2009 | L.H. Knight | 2010 | J.A. Carter |
2011 | F.J.Young | 2012 | K. Veness |
2013 | I.A.Duncan | 2014 | A.R. Salmon |
2015 | K. Veness | 2016 | S.A. Hill |
2017 | T. Mahoney | 2018 | W.E. Hamilton |
2019 | L. Adey | 2020 |
N.W. Barry |
Established in 1813 there have been 169 masters of Derwent Lodge.
For a full list of Past Masters see this page.
For a complete list of 2013 officers and their photo please see this Officers list.
Here is the 2014 list of Derwent Lodge Officers.
2015 Officers can be found here.
Here is the 2016 Officers listing.
The page for 2017 Officers is now available.
You can see the 2018 Officers on this page.
The page for the Derwent Lodge Officers for 2019 is here.